<?xml version="1.0"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>Namibia Elections 2009</title>
		<link>http://www.namelections09.org/</link>
		<pubDate>Mon, 06 Sep 2010 05:13:14 GMT</pubDate>
		<description>Incident feed for Namibia Elections 2009</description>
		<generator>Ushahidi Engine</generator>
		<atom:link href="http://www.namelections09.org/feed/" rel="self" type="application/rss+xml" />
		<item>
			<title>Polytech polling stations results</title>
			<link>http://www.namelections09.org/reports/view/58</link>
			<description><![CDATA[Polytech Rdp 326 ,swapo 386]]></description>
			<pubDate>Sun, 29 Nov 2009 10:55:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/58</guid>
			<georss:point>-22.611111 17.0575</georss:point>
		</item>
		<item>
			<title>Omundudu combined School polling station results</title>
			<link>http://www.namelections09.org/reports/view/56</link>
			<description><![CDATA[The Omundudu combined School polling station in Engela constituency recorded the following results; Presedential: Pohamba 628: RDP 38: RP 2: nudo 2: APP 1: UDF 1: CoD 1. National assembly: SWAPO 625: RDP 40: SWANU 4: NDP 2: NUDO 2: APP 1: and 12 ballots rejected from Presidential and National Assembly.]]></description>
			<pubDate>Sun, 29 Nov 2009 10:52:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/56</guid>
			<georss:point>-17.543322 15.697674</georss:point>
		</item>
		<item>
			<title>Anamulenge polling stations</title>
			<link>http://www.namelections09.org/reports/view/59</link>
			<description><![CDATA[Anamulenge RDP 3833, Swapo 5200]]></description>
			<pubDate>Sun, 29 Nov 2009 10:50:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/59</guid>
			<georss:point>-17.494404 15.01119</georss:point>
		</item>
		<item>
			<title>Rehoboth west Polling station</title>
			<link>http://www.namelections09.org/reports/view/60</link>
			<description><![CDATA[Rehoboth west: Swapo 84, DTA 143, RDP 206]]></description>
			<pubDate>Sun, 29 Nov 2009 10:46:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/60</guid>
			<georss:point>-23.32041 17.081039</georss:point>
		</item>
		<item>
			<title>Ongwediva constituency results</title>
			<link>http://www.namelections09.org/reports/view/68</link>
			<description><![CDATA[These are results from the Ongwediva constituency, center number 102 in the Oshana Reogion. National assembly: RDP 134: SWAPO 705: COD 5:DTA 2: NUDO 2: SWANU 4: UDF 1: RP 0: NDP O: NDMC O: MAG O: Presidential: Hamutenya 117: Pohamba 727: Mudge 4: Ulenga 2:Riruako 1:Kaura 2: Garoeb 2: Maamberua 2: Isaacs 0: Beukes 0: Shixwameni O: Pretorius O: Gaogoseb 0. 1 vote rejected. The total noumber of voters in Ongwediva are 18889.]]></description>
			<pubDate>Sun, 29 Nov 2009 10:20:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/68</guid>
			<georss:point>-17.783333 15.766667</georss:point>
		</item>
		<item>
			<title>Egambo polling station</title>
			<link>http://www.namelections09.org/reports/view/61</link>
			<description><![CDATA[RDP 342, Swapo 338  in Kavango Region]]></description>
			<pubDate>Sun, 29 Nov 2009 09:51:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/61</guid>
			<georss:point>-18.315635 19.759168</georss:point>
		</item>
		<item>
			<title>Pionierspark polling station results</title>
			<link>http://www.namelections09.org/reports/view/55</link>
			<description><![CDATA[These are results from Pionierspark polling station. National Assembly: SWAPO 338: RDP 342. Presidential: Hamutenya 326: Pohamba 386.]]></description>
			<pubDate>Sun, 29 Nov 2009 09:50:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/55</guid>
			<georss:point>-22.58931 17.06481</georss:point>
		</item>
		<item>
			<title>Onamutai polling station results</title>
			<link>http://www.namelections09.org/reports/view/54</link>
			<description><![CDATA[These are results from Onamutai polling station results in the Ongwediva constituency. Presidntial results: SWAPO 443: RDP 47: DTA 2: NUDO 3. National Assembly results: SWAPO 436: RDP 54 ,DTA 2: APP 1:RP 1: NDP 2.]]></description>
			<pubDate>Sun, 29 Nov 2009 09:45:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/54</guid>
			<georss:point>-17.783333 15.766667</georss:point>
		</item>
		<item>
			<title>Ongwediva POLLING STATION</title>
			<link>http://www.namelections09.org/reports/view/62</link>
			<description><![CDATA[ONGWEDIVA CONSTITUENCY RESULTS, Presidnt OF Swapo 443,Rdp 47,Dta 2 AND Nudo 3. NATIONAL ASSEMBLY Swapo 436,Rdp 54 ,Dta 2 ,App 1,Rp 1 AND Ndp 2.]]></description>
			<pubDate>Sun, 29 Nov 2009 09:43:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/62</guid>
			<georss:point>-17.783333 15.766667</georss:point>
		</item>
		<item>
			<title>Results from Ashipala s.s.s polling station</title>
			<link>http://www.namelections09.org/reports/view/53</link>
			<description><![CDATA[Results from Ashipala s.s.s polling station in Elim are as follows; Presdential results: Ulenga 7: Hamutenya 7: Pohamba 572: Garoeb 1: Kaura 1: National Assemby: COD 9: RDP 11: SWAPO 595: UDF 1: DTA 1: SWANU 1: NODO 2.]]></description>
			<pubDate>Sun, 29 Nov 2009 09:34:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/53</guid>
			<georss:point>-17.716667 15.483333</georss:point>
		</item>
		<item>
			<title>Results from Okampelo combined school polling station in Elim</title>
			<link>http://www.namelections09.org/reports/view/52</link>
			<description><![CDATA[These are results from the Okampelo combined school polling station in Elim constituency, Omusati egion.  Presidential results: Ulenga 1: Pohamba 312: Hamutenya 4: and National Assembly results: COD 2: SWAPO 310: RDP 5: SWANU 1.]]></description>
			<pubDate>Sun, 29 Nov 2009 09:17:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/52</guid>
			<georss:point>-17.716667 15.483333</georss:point>
		</item>
		<item>
			<title>Uistsima combined school polling station Election results</title>
			<link>http://www.namelections09.org/reports/view/63</link>
			<description><![CDATA[Uutsima Combined .S. Polling Station,F(104) 
Elim Constituency,OMUSATI REGION
National Assemblyb Results.
SWAPO 421
RDP   8
NUDO  3
COD   2
UDF   2
SWANU 1
RP    1]]></description>
			<pubDate>Sun, 29 Nov 2009 09:16:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/63</guid>
			<georss:point>-17.716667 15.483333</georss:point>
		</item>
		<item>
			<title>Tobias Hainyeko results</title>
			<link>http://www.namelections09.org/reports/view/67</link>
			<description><![CDATA[These are results from the Tobias Hainyeko constituency Khomas Region at the Onkugo Yepongo Polling Station: Presidential: Pohamba-1351: Hamutenya 167: National Assesmbly: Swapo 1315: RDP 188]]></description>
			<pubDate>Sun, 29 Nov 2009 08:10:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/67</guid>
			<georss:point>-22.558904 17.082481</georss:point>
		</item>
		<item>
			<title>Polling officers refuse to post voting results on wall</title>
			<link>http://www.namelections09.org/reports/view/49</link>
			<description><![CDATA[Polling officers at the Onaanda Combined School situated in Elim constituency have refused to post polling results on the wall outside the of polling station after the counting of votes. The officers said they can only post them when they have been informed by their office Elim.]]></description>
			<pubDate>Sun, 29 Nov 2009 07:55:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/49</guid>
			<georss:point>-17.907484 15.351174</georss:point>
		</item>
		<item>
			<title>Oshadjamwenyo polling station results</title>
			<link>http://www.namelections09.org/reports/view/48</link>
			<description><![CDATA[The following results are from the  Oshadjamwenyo polling station in Ruacana constituency: Swapo 364, RDP 37, NUDO 17, DTA 4, COD 2. The rest of the parties did not get a single vote.]]></description>
			<pubDate>Sun, 29 Nov 2009 07:49:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/48</guid>
			<georss:point>-17.436007 14.39083</georss:point>
		</item>
		<item>
			<title>Results from the Uutsima Combined Polling Station in Elim</title>
			<link>http://www.namelections09.org/reports/view/50</link>
			<description><![CDATA[These are results from the Uutsima Combined Polling Station in Elim constituency, Omusati Region. National Assembly: SWAPO 421: RDP 8: NUDO 3: COD 2: UDF 2: SWANU 1: RP 1. The rest of the parties did not get a single vote.]]></description>
			<pubDate>Sun, 29 Nov 2009 07:31:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/50</guid>
			<georss:point>-17.716667 15.483333</georss:point>
		</item>
		<item>
			<title>Ohangwena and Omaheke regions results</title>
			<link>http://www.namelections09.org/reports/view/57</link>
			<description><![CDATA[This is frst result swapo sent out at 03h45 this morning. Ciao, Brigitte - "Dear Cdes, check what we have achieved in Ohangwena and Omaheke regions: OSHIKUNDE SWAPO 362, RDP 9. OKANAIMBULA SWAPO 100, RDP 4. EPAKO SWAPO 402, RDP 53."]]></description>
			<pubDate>Sun, 29 Nov 2009 06:42:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/57</guid>
			<georss:point>-21.846665 19.188005</georss:point>
		</item>
		<item>
			<title>Elections Results at Omhnada polling station</title>
			<link>http://www.namelections09.org/reports/view/45</link>
			<description><![CDATA[National assembly results.Omhanda c s polling station(Eenhana cnsttnc).Swapo 491,RDP 27,SWANU 3,APP 1,DTA 1,RP 1,UDF 0.CP 0,COD  0,DPN 0,MAG  0,DMC 0,NUDO  0,NDP 0.the counting started at 23h05 till 05h55.]]></description>
			<pubDate>Sun, 29 Nov 2009 05:47:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/45</guid>
			<georss:point>-17.485032 16.32872</georss:point>
		</item>
		<item>
			<title>Eenhana result</title>
			<link>http://www.namelections09.org/reports/view/46</link>
			<description><![CDATA[The following are Community results at eenhana: Presidential results: Mr.Pohamba 1012, Mr.Hamutenya 108, Mr.Ulenga 4, Mr.beukes 1, Mr.Mudge 4, ndc 1, Mr.Gurirab 1, Mr.Riruako 1, rejected votes 14 total voters 1146. National Assembly results: APP 1, COD 3, RDP 140, SWANU 3, SWAPO 990, REJECT 5, total voters 1142.]]></description>
			<pubDate>Sun, 29 Nov 2009 05:43:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/46</guid>
			<georss:point>-17.485032 16.32872</georss:point>
		</item>
		<item>
			<title>Haudano polling station results</title>
			<link>http://www.namelections09.org/reports/view/66</link>
			<description><![CDATA[Thses are results from HAUDANO Senior Secondary School.  National Assembly: 1151 counted:  20 Rejected: SWAPO 1088: RDP 38: COD 1: DTA 6: NUDO 0: DPN 1: Presidential: 12 rejected: 1512 counted: RDP 53: SWAPO 1437: COD 3: DTA 8: NUDO 4: RP 4: UDF 1: Presdential: rejected 12: counted 1512: Buekes 0: Garoeb 1: Hamutenya 53: Kaura 8: maruemb 4: Ferdinand 2: Pohamba 1437: Riruako 4: Ulenga 3.]]></description>
			<pubDate>Sun, 29 Nov 2009 05:35:00 GMT</pubDate>
			<guid>http://www.namelections09.org/reports/view/66</guid>
			<georss:point>-17.433333 15.333333</georss:point>
		</item>
	</channel>
</rss>